PRODUCT > MAIN PRODUCTS
Manganese Ore | ||||||||
---|---|---|---|---|---|---|---|---|
Mn, % | Fe, % | SiO2, % | CaO, % | P, % | Size, mm | |||
York | 37.60 | 4.60 | 5.50 | 15.54 | 0.03 | 6-75 / 0-10 | ||
Mn, % | Fe, % | SiO2, % | CaO, % | Al2O3, % | Size, mm | |||
Hotazel (From Oct 2018) | 40 | 4 - 5 | 3 - 4 | 7 max | 0.5 max | 6-75 / 0-10 | ||
Sinter | 41.5 min | 6 - 7 | 8 - 9 | 16 - 17 | 1 max |
Manganese and Silicon Ferroalloys | ||||||||
---|---|---|---|---|---|---|---|---|
Mn, % | Si, % | C, % (max) | P, % (max) | S, % (max) | Other | Size, mm | ||
SiMn | 60 - 72 min | 14 - 17 min | 2 - 2.5 | 0.10 - 0.30 | 0.02 | Low B | 6-75 / 0-10 | |
LCSiMn | 55 - 60 | 25 - 30 | 0.10 | 0.10 | 0.01 | |||
HCFeMn | 75 min | 1.0 max | 7.0 | 0.15 - 0.30 | 0.02 | |||
MCFeMn | 75-85 min | 0.5 - 2.0 | 1.0 - 2.0 | 0.20 | 0.02 | Low N, Low B | ||
LCFeMn | 80 min | 1.0 - 1.5 | 0.5 | 0.20 | 0.02 | Low N, Low B | ||
FeSi | 75 | 0.10 - 0.20 | 0.04 | 0.02 | Al 0.7-1.0%max, Ca 0.35%max | |||
EMM lumps | 97 min | 1.5 | 0.15 | 0.06 | 0.04 | |||
EMM flakes | 99.7 min | 0.04 | 0.005 | 0.02 - 0.05 | Fe+Si+Se = 0.205%max | Flakes | ||
EMM BQ | 97 min | 1.0 | 0.05 | 0.05 | 0.05 | 10-60 |
*NOTE: Production specification could be tailored as per customer's requirement